
幫助團隊使桌面電話緊跟潮流,從一開始它們就直觀易用,具有業內最佳音質且可靠耐用,您再也不需要購買任何其他電話。我們如何將所有功能打包到一個設備中?很簡單,我們不斷完善和改進我們的開放式 SIP 設計并與世界上最好的提供商合作,來提供經濟實惠的最佳品質電話。
|
|
|
|
|
|
|
|
|
|
|
+Expand Overview | ||||||||||
Summary | Single-line IP desk phone | Two-line, entry-level IP desk phone | Two-line IP desk phone | Four-line, basic IP desk phone with color display | Entry level six line business media phone | Six-line, mid-range IP desk phone with color display | Mid-range twelve line business media phone | Twelve-line, performance IP desk phone with color display | Video capable, twelve-line, performance IP desk phone with touch color display | Video capable sixteen-line, performance IP desk phone with touch color display |
Application target | Home office or shared/common-areas | Home office or shared/common-areas | Small and medium-sized businesses | Small and medium-sized businesses | Cubicle workers, call centres and small businesses | Cubicle workers, call centres and small businesses | Front-line staff in small and medium businesses | Front-line staff in small and medium businesses | Knowledge worker/professional’s office, call center | Executive office, executive administrators, small and medium business owners |
+Expand User interface features | ||||||||||
LCD display | 2.5 in Graphical LCD (132 x 64) resolution | 132x64 pixel backlit graphical LCD 2.5" | 2.5 in Graphical Backlit LCD (132 x 64) resolution | 2.8” color LCD screen (320x 240 pixel resolution) | 3.2 in Backlit 8-level Grayscale graphical LCD (208 x 104) resolution | 3.5” color LCD (320x 240 pixel resolution) | Backlit 3.5 in color LCD (320 x 240) resolution | 4.3” color LCD (480x272 pixel resolution) | 3.5-in TFT LCD display at QVGA (320 x 240 pixel) resolution, | 4.3" in MVA LCD display (480 x 272 pixel) resolution |
Touch display | ||||||||||
Expansion module support | Up to 3 Polycom? VVX? Expansion Modules or Color Expansion Modules | Up to 3 Polycom? VVX? Expansion Modules or Color Expansion Modules | Up to 2 Polycom VVX EM50 | Up to 3 VVX Expansion Modules or VVX Color Expansion Modules | Up to 3 VVX Expansion Modules or VVX Color Expansion Modules | |||||
+Expand Video features | ||||||||||
Video conferencing | (With camera accessory) | (With camera accessory) | ||||||||
Video mail support | (With camera accessory) | (With camera accessory) | ||||||||
+Expand Audio features | ||||||||||
Polycom HD wideband voice technology | HD | TIA-920 WB min. (HDX) | Up to 7 kHz on all audio path | HD | HD | Up to 7 kHz on all audio path | Up to 7 kHz on all audio path | HD | HD | HD |
Polycom Acoustic Fence technology | ||||||||||
Full duplex speakerphone with Acoustic Clarity Technology | ||||||||||
+Expand Basic features | ||||||||||
Lines (registrations) | 1 | 2 | 2 | 4 | 6 | 6 | 12 | 12 | 12 | 16 |
Display menu navigation keys | 4-way navigation cluster with center "select" key | 4-way navigation cluster with center "select" key | 4-way navigation cluster with center "select" key | 4-way navigation cluster with center "select" key | 4-way navigation cluster with center "select" key | 4-way navigation cluster with center "select" key | 4-way navigation cluster with center "select" key | Touch screen display menu | Touch screen display menu | |
Hard keys | 12-key dialpad, speaker, mute, headset volume | 12-key dialpad, speaker, mute, headset volume | 12-key dialpad, speaker, mute, headset volume | 12-key dialpad, speaker, mute, headset volume | 12-key dialpad, speaker, mute, headset volume | 12-key dialpad, speaker, mute, headset volume | 12-key dialpad, speaker, mute, headset volume | 12-key dial pad, home, speaker, mute, headset, volume, messages, hold, transfer | 12-key dial pad, home, speaker, mute, headset, volume, messages, hold, transfer | |
+Expand Advanced features | ||||||||||
Open APIs | ||||||||||
Exchange calendar integration | ||||||||||
USB call recording | ||||||||||
Voice quality monitoring | license required | license required | license required | license required | license required | license required | license required | license required | license required | license required |
Bluetooth | Integrated Bluetooth 2.1 EDR | |||||||||
+Expand Connectivity | ||||||||||
USB port | 1 x USB port for storage and call recording (VVX 411) VVX 400/410 do not have USB port | 1 x USB 2.0 | 2 x USB 2.0 | 1 x USB port for storage and call recording (VVX 411). VVX 400 and 410 do not have USB | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | |||
Ethernet port | 10/100 | 10/100 | 2x10/100 (VVX 400/401) 2x10/100/1000 (VVX 410/411) | 2 x 10/100/1000 | 2 x 10/100 (VVX 300/301) 2 x 10/100/1000 (VVX 310/311) | 2 x 10/100/1000 | 2 x 10/100 (VVX 400/401) 2 x 10/100/1000 (VVX 410/411) | 2 x 10/100/1000 | 2 x 10/100/1000 | 2 x 10/100/1000 |
WiFi | OBiWiFi5G adapter | OBiWiFi5G adapter | OBiWiFi5G adapter | OBiWiFi5G adapter |
Please expand your selection criteria.
您的團隊每天通過 Microsoft 解決方案展開合作。他們希望擁有具有高品質音頻的可靠的企業級設備,同時能夠輕松訪問他們習慣使用的功能。選擇專為與 Skype for Business 和 Office 365 而優化的設備。
了解我們的會議電話如何與 60 多個通信平臺相集成。
了解整個 VVX 系列的重要功能,確定哪些產品適合您的組織。
了解關于 VVX 商務多媒體電話各個型號的重要特色和功能。
Polycom 提供專為 Microsoft UC 環境設計的最廣泛的語音協作選項。
10 位來自不同行業商務人士的簡短總結,以及他們如何總結托管 VoIP 為他們的企業帶來的好處。
手冊整個行業領先的開放式標準統一通信軟件